GOESB — Global Open Edge Speech Benchmark · pronounced “goose-bee”
Leaderboard
Objective, reproducible benchmarks for local (edge) speech AI. Every result here re-verified its hash and signature before being accepted — see why you can trust the numbers. New here? Read the docs.
This is every verified result, filterable and sortable. Looking for a single best recommendation for your constraints instead? Try the homepage →
AnyEvery verified result, batch and streaming mixed together.
Sorted by most recently submitted · 23 results · click a metric below to sort by it
| Profile | Runtime / Model | Hardware | Pack | Metrics | Submitted | Details |
|---|---|---|---|---|---|---|
| whisper-large-v3-en-streaming | faster-whisper / whisper-large-v3cuda | nvidia-rtx-4060-ti-16gb | librispeech-en | 2026-08-03T10:50:17Z | details
| |
| whisper-large-v3-es-streaming | faster-whisper / whisper-large-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-es | 2026-08-03T10:52:24Z | details
| |
| whisper-large-v3-fr-streaming | faster-whisper / whisper-large-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-fr | 2026-08-03T10:54:30Z | details
| |
| whisper-large-v3-nl-streaming | faster-whisper / whisper-large-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-nl | 2026-08-03T10:56:16Z | details
| |
| whisper-large-v3-pt-streaming | faster-whisper / whisper-large-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-pt | 2026-08-03T10:58:43Z | details
| |
| whisper-medium-de-streaming | faster-whisper / whisper-mediumcuda | nvidia-rtx-4060-ti-16gb | fleurs-de | 2026-08-03T11:00:21Z | details
| |
| whisper-medium-en-streaming | faster-whisper / whisper-mediumcuda | nvidia-rtx-4060-ti-16gb | librispeech-en | 2026-08-03T11:01:42Z | details
| |
| whisper-medium-es-streaming | faster-whisper / whisper-mediumcuda | nvidia-rtx-4060-ti-16gb | fleurs-es | 2026-08-03T11:03:16Z | details
| |
| whisper-medium-fr-streaming | faster-whisper / whisper-mediumcuda | nvidia-rtx-4060-ti-16gb | fleurs-fr | 2026-08-03T11:04:38Z | details
| |
| whisper-medium-nl-streaming | faster-whisper / whisper-mediumcuda | nvidia-rtx-4060-ti-16gb | fleurs-nl | 2026-08-03T11:05:49Z | details
| |
| whisper-medium-pt-streaming | faster-whisper / whisper-mediumcuda | nvidia-rtx-4060-ti-16gb | fleurs-pt | 2026-08-03T11:07:34Z | details
| |
| whisper-small-de-streaming | faster-whisper / whisper-smallcuda | nvidia-rtx-4060-ti-16gb | fleurs-de | 2026-08-03T11:08:21Z | details
| |
| whisper-small-en-streaming | faster-whisper / whisper-smallcuda | nvidia-rtx-4060-ti-16gb | librispeech-en | 2026-08-03T11:09:04Z | details
| |
| whisper-small-es-streaming | faster-whisper / whisper-smallcuda | nvidia-rtx-4060-ti-16gb | fleurs-es | 2026-08-03T11:09:48Z | details
| |
| whisper-small-fr-streaming | faster-whisper / whisper-smallcuda | nvidia-rtx-4060-ti-16gb | fleurs-fr | 2026-08-03T11:10:32Z | details
| |
| whisper-small-nl-streaming | faster-whisper / whisper-smallcuda | nvidia-rtx-4060-ti-16gb | fleurs-nl | 2026-08-03T11:11:11Z | details
| |
| whisper-small-pt-streaming | faster-whisper / whisper-smallcuda | nvidia-rtx-4060-ti-16gb | fleurs-pt | 2026-08-03T11:12:04Z | details
| |
| whisper-tiny-de-streaming | faster-whisper / whisper-tinycuda | nvidia-rtx-4060-ti-16gb | fleurs-de | 2026-08-03T11:12:30Z | details
| |
| whisper-tiny-en-streaming | faster-whisper / whisper-tinycuda | nvidia-rtx-4060-ti-16gb | librispeech-en | 2026-08-03T11:12:56Z | details
| |
| whisper-tiny-es-streaming | faster-whisper / whisper-tinycuda | nvidia-rtx-4060-ti-16gb | fleurs-es | 2026-08-03T11:13:23Z | details
| |
| whisper-tiny-fr-streaming | faster-whisper / whisper-tinycuda | nvidia-rtx-4060-ti-16gb | fleurs-fr | 2026-08-03T11:13:50Z | details
| |
| whisper-tiny-nl-streaming | faster-whisper / whisper-tinycuda | nvidia-rtx-4060-ti-16gb | fleurs-nl | 2026-08-03T11:14:12Z | details
| |
| whisper-tiny-pt-streaming | faster-whisper / whisper-tinycuda | nvidia-rtx-4060-ti-16gb | fleurs-pt | 2026-08-03T11:14:42Z | details
|
Constant across this view: beam_size 5 · chunk_ms 1000 · quantization int8 · threads 4 · vad true
* profile default