GOESB — Global Open Edge Speech Benchmark · pronounced “goose-bee”
Leaderboard
Objective, reproducible benchmarks for local (edge) speech AI. Every result here re-verified its hash and signature before being accepted — see why you can trust the numbers. New here? Read the docs.
This is every verified result, filterable and sortable. Looking for a single best recommendation for your constraints instead? Try the homepage →
AnyEvery verified result, batch and streaming mixed together.
Sorted by most recently submitted · 24 results · click a metric below to sort by it
| Profile | Runtime / Model | Hardware | Pack | Metrics | Submitted | Details |
|---|---|---|---|---|---|---|
| whisper-base-de-batch | faster-whisper / whisper-basecuda | nvidia-rtx-5090 | fleurs-de | 2026-08-01T13:56:10Z | details
| |
| whisper-base-en-batch | faster-whisper / whisper-basecuda | nvidia-rtx-5090 | librispeech-en | 2026-08-01T13:56:18Z | details
| |
| whisper-base-es-batch | faster-whisper / whisper-basecuda | nvidia-rtx-5090 | fleurs-es | 2026-08-01T13:56:26Z | details
| |
| whisper-base-pt-batch | faster-whisper / whisper-basecuda | nvidia-rtx-5090 | fleurs-pt | 2026-08-01T13:56:52Z | details
| |
| whisper-large-v3-de-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-5090 | fleurs-de | 2026-08-01T13:57:39Z | details
| |
| whisper-large-v3-en-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-5090 | librispeech-en | 2026-08-01T13:57:57Z | details
| |
| whisper-large-v3-es-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-5090 | fleurs-es | 2026-08-01T13:58:17Z | details
| |
| whisper-large-v3-fr-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-5090 | fleurs-fr | 2026-08-01T13:58:37Z | details
| |
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-5090 | fleurs-nl | 2026-08-01T13:58:57Z | details
| |
| whisper-large-v3-pt-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-5090 | fleurs-pt | 2026-08-01T13:59:17Z | details
| |
| whisper-medium-de-batch | faster-whisper / whisper-mediumcuda | nvidia-rtx-5090 | fleurs-de | 2026-08-01T13:59:46Z | details
| |
| whisper-medium-en-batch | faster-whisper / whisper-mediumcuda | nvidia-rtx-5090 | librispeech-en | 2026-08-01T14:00:00Z | details
| |
| whisper-medium-es-batch | faster-whisper / whisper-mediumcuda | nvidia-rtx-5090 | fleurs-es | 2026-08-01T14:00:15Z | details
| |
| whisper-medium-fr-batch | faster-whisper / whisper-mediumcuda | nvidia-rtx-5090 | fleurs-fr | 2026-08-01T14:00:30Z | details
| |
| whisper-medium-nl-batch | faster-whisper / whisper-mediumcuda | nvidia-rtx-5090 | fleurs-nl | 2026-08-01T14:00:45Z | details
| |
| whisper-medium-pt-batch | faster-whisper / whisper-mediumcuda | nvidia-rtx-5090 | fleurs-pt | 2026-08-01T14:01:01Z | details
| |
| whisper-small-de-batch | faster-whisper / whisper-smallcuda | nvidia-rtx-5090 | fleurs-de | 2026-08-01T14:01:17Z | details
| |
| whisper-small-en-batch | faster-whisper / whisper-smallcuda | nvidia-rtx-5090 | librispeech-en | 2026-08-01T14:01:27Z | details
| |
| whisper-small-es-batch | faster-whisper / whisper-smallcuda | nvidia-rtx-5090 | fleurs-es | 2026-08-01T14:01:38Z | details
| |
| whisper-small-fr-batch | faster-whisper / whisper-smallcuda | nvidia-rtx-5090 | fleurs-fr | 2026-08-01T14:01:49Z | details
| |
| whisper-small-pt-batch | faster-whisper / whisper-smallcuda | nvidia-rtx-5090 | fleurs-pt | 2026-08-01T14:02:11Z | details
| |
| whisper-tiny-en-batch | faster-whisper / whisper-tinycuda | nvidia-rtx-5090 | librispeech-en | 2026-08-01T14:02:28Z | details
| |
| whisper-tiny-es-batch | faster-whisper / whisper-tinycuda | nvidia-rtx-5090 | fleurs-es | 2026-08-01T14:02:37Z | details
| |
| whisper-tiny-pt-batch | faster-whisper / whisper-tinycuda | nvidia-rtx-5090 | fleurs-pt | 2026-08-01T14:03:01Z | details
|
Constant across this view: beam_size 5 · quantization int8 · threads 4 · vad true
* profile default