GOESB — Global Open Edge Speech Benchmark · pronounced “goose-bee”
Leaderboard
Objective, reproducible benchmarks for local (edge) speech AI. Every result here re-verified its hash and signature before being accepted — see why you can trust the numbers. New here? Read the docs.
This is every verified result, filterable and sortable. Looking for a single best recommendation for your constraints instead? Try the homepage →
AnyEvery verified result, batch and streaming mixed together.
Sorted by most recently submitted · 25 results · click a metric below to sort by it
| Profile | Runtime / Model | Hardware | Pack | Metrics | Submitted | Details |
|---|---|---|---|---|---|---|
| whisper-large-v3-de-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-5090 | fleurs-de | 2026-08-01T13:57:39Z | details
| |
| whisper-large-v3-es-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-5090 | fleurs-es | 2026-08-01T13:58:17Z | details
| |
| whisper-large-v3-fr-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-5090 | fleurs-fr | 2026-08-01T13:58:37Z | details
| |
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-5090 | fleurs-nl | 2026-08-01T13:58:57Z | details
| |
| whisper-large-v3-pt-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-5090 | fleurs-pt | 2026-08-01T13:59:17Z | details
| |
| whisper-medium-de-batch | faster-whisper / whisper-mediumcuda | nvidia-rtx-5090 | fleurs-de | 2026-08-01T13:59:46Z | details
| |
| whisper-medium-es-batch | faster-whisper / whisper-mediumcuda | nvidia-rtx-5090 | fleurs-es | 2026-08-01T14:00:15Z | details
| |
| whisper-medium-pt-batch | faster-whisper / whisper-mediumcuda | nvidia-rtx-5090 | fleurs-pt | 2026-08-01T14:01:01Z | details
| |
| whisper-small-de-batch | faster-whisper / whisper-smallcuda | nvidia-rtx-5090 | fleurs-de | 2026-08-01T14:01:17Z | details
| |
| whisper-small-es-batch | faster-whisper / whisper-smallcuda | nvidia-rtx-5090 | fleurs-es | 2026-08-01T14:01:38Z | details
| |
| whisper-small-pt-batch | faster-whisper / whisper-smallcuda | nvidia-rtx-5090 | fleurs-pt | 2026-08-01T14:02:11Z | details
| |
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-4090 | common-voice-nl-elderly | 2026-07-31T12:34:35Z | details
| |
| whisper-medium-nl-batch | faster-whisper / whisper-mediumcuda | nvidia-rtx-4090 | common-voice-nl-elderly | 2026-07-31T12:36:00Z | details
| |
| whisper-large-v3-de-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-4090 | fleurs-de | 2026-07-31T08:30:41Z | details
| |
| whisper-large-v3-es-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-4090 | fleurs-es | 2026-07-31T08:32:07Z | details
| |
| whisper-large-v3-fr-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-4090 | fleurs-fr | 2026-07-31T08:32:51Z | details
| |
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-4090 | fleurs-nl | 2026-07-31T08:33:35Z | details
| |
| whisper-large-v3-pt-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-4090 | fleurs-pt | 2026-07-31T08:34:19Z | details
| |
| whisper-medium-de-batch | faster-whisper / whisper-mediumcuda | nvidia-rtx-4090 | fleurs-de | 2026-07-31T08:35:01Z | details
| |
| whisper-medium-es-batch | faster-whisper / whisper-mediumcuda | nvidia-rtx-4090 | fleurs-es | 2026-07-31T08:35:56Z | details
| |
| whisper-medium-pt-batch | faster-whisper / whisper-mediumcuda | nvidia-rtx-4090 | fleurs-pt | 2026-07-31T08:37:23Z | details
| |
| whisper-small-de-batch | faster-whisper / whisper-smallcuda | nvidia-rtx-4090 | fleurs-de | 2026-07-31T08:37:44Z | details
| |
| whisper-small-es-batch | faster-whisper / whisper-smallcuda | nvidia-rtx-4090 | fleurs-es | 2026-07-31T08:38:15Z | details
| |
| whisper-small-pt-batch | faster-whisper / whisper-smallcuda | nvidia-rtx-4090 | fleurs-pt | 2026-07-31T08:39:05Z | details
| |
| whisper-large-v3-de-batch | faster-whisper / whisper-large-v3cuda | nvidia-rtx-a4000 | fleurs-de | 2026-07-31T06:55:15Z | details
|
Constant across this view: beam_size 5 · quantization int8 · threads 4 · vad true
* profile default