GOESB — Global Open Edge Speech Benchmark · pronounced “goose-bee”
Leaderboard
Objective, reproducible benchmarks for local (edge) speech AI. Every result here re-verified its hash and signature before being accepted — see why you can trust the numbers. New here? Read the docs.
This is every verified result, filterable and sortable. Looking for a single best recommendation for your constraints instead? Try the homepage →
BatchBatch results only — streaming uses different metrics and never appears here.
Sorted by most recently submitted · 25 results · click a metric below to sort by it
| Profile | Runtime / Model | Hardware | Pack | beam_size | Metrics | Submitted | Details |
|---|---|---|---|---|---|---|---|
| whisper-base-de-batch | faster-whisper / whisper-base | intel-n150 | fleurs-de | 5 * | 2026-07-29T07:14:52Z | details
| |
| whisper-base-en-batch | faster-whisper / whisper-base | intel-n150 | librispeech-en | 5 * | 2026-07-29T07:15:44Z | details
| |
| whisper-large-v3-de-batch | faster-whisper / whisper-large-v3 | intel-n150 | fleurs-de | 5 * | 2026-07-29T07:27:19Z | details
| |
| whisper-large-v3-en-batch | faster-whisper / whisper-large-v3 | intel-n150 | librispeech-en | 5 * | 2026-07-29T07:40:10Z | details
| |
| whisper-medium-de-batch | faster-whisper / whisper-medium | intel-n150 | fleurs-de | 5 * | 2026-07-29T07:46:23Z | details
| |
| whisper-medium-en-batch | faster-whisper / whisper-medium | intel-n150 | librispeech-en | 5 * | 2026-07-29T07:53:38Z | details
| |
| whisper-small-de-batch | faster-whisper / whisper-small | intel-n150 | fleurs-de | 5 * | 2026-07-29T07:55:51Z | details
| |
| whisper-small-en-batch | faster-whisper / whisper-small | intel-n150 | librispeech-en | 5 * | 2026-07-29T07:58:15Z | details
| |
| whisper-tiny-de-batch | faster-whisper / whisper-tiny | intel-n150 | fleurs-de | 5 * | 2026-07-29T07:58:47Z | details
| |
| whisper-tiny-en-batch | faster-whisper / whisper-tiny | intel-n150 | librispeech-en | 5 * | 2026-07-29T07:59:21Z | details
| |
| vosk-small-de-batch | vosk / vosk-model-small-de-0.15 | intel-n150 | fleurs-de | — | 2026-07-29T07:59:53Z | details
| |
| vosk-small-en-batch | vosk / vosk-model-small-en-us-0.15 | intel-n150 | librispeech-en | — | 2026-07-29T08:00:41Z | details
| |
| whispercpp-base-de-batch | whisper-cpp / whisper-base | intel-n150 | fleurs-de | — | 2026-07-29T08:02:44Z | details
| |
| whispercpp-base-en-batch | whisper-cpp / whisper-base.en | intel-n150 | librispeech-en | — | 2026-07-29T08:05:01Z | details
| |
| whispercpp-medium-de-batch | whisper-cpp / whisper-medium | intel-n150 | fleurs-de | — | 2026-07-29T08:32:09Z | details
| |
| whispercpp-medium-en-batch | whisper-cpp / whisper-medium.en | intel-n150 | librispeech-en | — | 2026-07-29T08:59:46Z | details
| |
| whispercpp-small-de-batch | whisper-cpp / whisper-small | intel-n150 | fleurs-de | — | 2026-07-29T09:07:43Z | details
| |
| whispercpp-small-en-batch | whisper-cpp / whisper-small.en | intel-n150 | librispeech-en | — | 2026-07-29T09:16:13Z | details
| |
| whispercpp-tiny-de-batch | whisper-cpp / whisper-tiny | intel-n150 | fleurs-de | — | 2026-07-29T09:17:07Z | details
| |
| whispercpp-tiny-en-batch | whisper-cpp / whisper-tiny.en | intel-n150 | librispeech-en | — | 2026-07-29T09:18:03Z | details
| |
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3 | intel-n150 | fleurs-nl | 2 | 2026-07-29T06:11:21Z | details
| |
| whisper-medium-nl-batch | faster-whisper / whisper-medium | intel-n150 | fleurs-nl | 2 | 2026-07-29T06:17:35Z | details
| |
| whisper-base-nl-batch | faster-whisper / whisper-base | intel-n150 | fleurs-nl | 5 * | 2026-07-28T21:31:06Z | details
| |
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3 | intel-n150 | fleurs-nl | 5 * | 2026-07-28T21:44:01Z | details
| |
| whisper-medium-nl-batch | faster-whisper / whisper-medium | intel-n150 | fleurs-nl | 5 * | 2026-07-28T21:50:37Z | details
|
Constant across this view: quantization int8 · threads 4 · vad true
* profile default