GOESB — Global Open Edge Speech Benchmark · pronounced “goose-bee”
Leaderboard
Objective, reproducible benchmarks for local (edge) speech AI. Every result here re-verified its hash and signature before being accepted — see why you can trust the numbers. New here? Read the docs.
This is every verified result, filterable and sortable. Looking for a single best recommendation for your constraints instead? Try the homepage →
BatchBatch results only — streaming uses different metrics and never appears here.
Sorted by most recently submitted · 25 results · click a metric below to sort by it
| Profile | Runtime / Model | Hardware | Pack | beam_size | Metrics | Submitted | Details |
|---|---|---|---|---|---|---|---|
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3 | intel-n150 | fleurs-nl | 2 | 2026-07-29T06:11:21Z | details
| |
| whisper-medium-nl-batch | faster-whisper / whisper-medium | intel-n150 | fleurs-nl | 2 | 2026-07-29T06:17:35Z | details
| |
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3 | intel-xeon-e3-1240-v6 | fleurs-nl | 5 * | 2026-07-28T21:45:34Z | details
| |
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3 | intel-n150 | fleurs-nl | 5 * | 2026-07-28T21:44:01Z | details
| |
| whisper-medium-nl-batch | faster-whisper / whisper-medium | intel-n150 | fleurs-nl | 5 * | 2026-07-28T21:50:37Z | details
| |
| whispercpp-medium-nl-batch | whisper-cpp / whisper-medium | intel-n150 | fleurs-nl | — | 2026-07-28T22:24:51Z | details
| |
| whisper-base-de-batch | faster-whisper / whisper-base | apple-m1-pro | fleurs-de | 5 * | 2026-07-28T21:51:21Z | details
| |
| whisper-base-en-batch | faster-whisper / whisper-base | apple-m1-pro | librispeech-en | 5 * | 2026-07-28T21:51:37Z | details
| |
| whisper-base-es-batch | faster-whisper / whisper-base | apple-m1-pro | fleurs-es | 5 * | 2026-07-28T21:52:03Z | details
| |
| whisper-base-pt-batch | faster-whisper / whisper-base | apple-m1-pro | fleurs-pt | 5 * | 2026-07-28T21:52:53Z | details
| |
| whisper-large-v3-de-batch | faster-whisper / whisper-large-v3 | apple-m1-pro | fleurs-de | 5 * | 2026-07-28T21:55:48Z | details
| |
| whisper-large-v3-en-batch | faster-whisper / whisper-large-v3 | apple-m1-pro | librispeech-en | 5 * | 2026-07-28T21:58:29Z | details
| |
| whisper-large-v3-es-batch | faster-whisper / whisper-large-v3 | apple-m1-pro | fleurs-es | 5 * | 2026-07-28T22:01:16Z | details
| |
| whisper-large-v3-fr-batch | faster-whisper / whisper-large-v3 | apple-m1-pro | fleurs-fr | 5 * | 2026-07-28T22:04:11Z | details
| |
| whisper-large-v3-pt-batch | faster-whisper / whisper-large-v3 | apple-m1-pro | fleurs-pt | 5 * | 2026-07-28T22:07:00Z | details
| |
| whisper-medium-de-batch | faster-whisper / whisper-medium | apple-m1-pro | fleurs-de | 5 * | 2026-07-28T22:08:27Z | details
| |
| whisper-medium-en-batch | faster-whisper / whisper-medium | apple-m1-pro | librispeech-en | 5 * | 2026-07-28T22:10:02Z | details
| |
| whisper-medium-es-batch | faster-whisper / whisper-medium | apple-m1-pro | fleurs-es | 5 * | 2026-07-28T22:11:38Z | details
| |
| whisper-medium-fr-batch | faster-whisper / whisper-medium | apple-m1-pro | fleurs-fr | 5 * | 2026-07-28T22:13:18Z | details
| |
| whisper-medium-pt-batch | faster-whisper / whisper-medium | apple-m1-pro | fleurs-pt | 5 * | 2026-07-28T22:14:57Z | details
| |
| whisper-small-de-batch | faster-whisper / whisper-small | apple-m1-pro | fleurs-de | 5 * | 2026-07-28T22:15:30Z | details
| |
| whisper-small-en-batch | faster-whisper / whisper-small | apple-m1-pro | librispeech-en | 5 * | 2026-07-28T22:16:05Z | details
| |
| whisper-small-es-batch | faster-whisper / whisper-small | apple-m1-pro | fleurs-es | 5 * | 2026-07-28T22:16:43Z | details
| |
| whisper-small-pt-batch | faster-whisper / whisper-small | apple-m1-pro | fleurs-pt | 5 * | 2026-07-28T22:18:03Z | details
| |
| whisper-tiny-es-batch | faster-whisper / whisper-tiny | apple-m1-pro | fleurs-es | 5 * | 2026-07-28T22:18:33Z | details
|
Constant across this view: quantization int8 · threads 4 · vad true
* profile default