GOESB — Global Open Edge Speech Benchmark · pronounced “goose-bee”
Leaderboard
Objective, reproducible benchmarks for local (edge) speech AI. Every result here re-verified its hash and signature before being accepted — see why you can trust the numbers. New here? Read the docs.
This is every verified result, filterable and sortable. Looking for a single best recommendation for your constraints instead? Try the homepage →
BatchBatch results only — streaming uses different metrics and never appears here.
Sorted by most recently submitted · 25 results · click a metric below to sort by it
| Profile | Runtime / Model | Hardware | Pack | beam_size | Metrics | Submitted | Details |
|---|---|---|---|---|---|---|---|
| whisper-base-de-batch | faster-whisper / whisper-base | intel-xeon-e3-1240-v6 | fleurs-de | 5 * | 2026-07-29T07:18:05Z | details
| |
| whisper-base-en-batch | faster-whisper / whisper-base | intel-xeon-e3-1240-v6 | librispeech-en | 5 * | 2026-07-29T07:19:00Z | details
| |
| whisper-large-v3-de-batch | faster-whisper / whisper-large-v3 | intel-xeon-e3-1240-v6 | fleurs-de | 5 * | 2026-07-29T07:30:10Z | details
| |
| whisper-large-v3-en-batch | faster-whisper / whisper-large-v3 | intel-xeon-e3-1240-v6 | librispeech-en | 5 * | 2026-07-29T07:42:04Z | details
| |
| whisper-medium-de-batch | faster-whisper / whisper-medium | intel-xeon-e3-1240-v6 | fleurs-de | 5 * | 2026-07-29T07:48:12Z | details
| |
| whisper-small-de-batch | faster-whisper / whisper-small | intel-xeon-e3-1240-v6 | fleurs-de | 5 * | 2026-07-29T07:57:15Z | details
| |
| whisper-small-en-batch | faster-whisper / whisper-small | intel-xeon-e3-1240-v6 | librispeech-en | 5 * | 2026-07-29T07:59:35Z | details
| |
| whisper-tiny-de-batch | faster-whisper / whisper-tiny | intel-xeon-e3-1240-v6 | fleurs-de | 5 * | 2026-07-29T08:00:06Z | details
| |
| whisper-tiny-en-batch | faster-whisper / whisper-tiny | intel-xeon-e3-1240-v6 | librispeech-en | 5 * | 2026-07-29T08:00:37Z | details
| |
| vosk-small-de-batch | vosk / vosk-model-small-de-0.15 | intel-xeon-e3-1240-v6 | fleurs-de | — | 2026-07-29T08:01:07Z | details
| |
| vosk-small-en-batch | vosk / vosk-model-small-en-us-0.15 | intel-xeon-e3-1240-v6 | librispeech-en | — | 2026-07-29T08:01:51Z | details
| |
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3 | intel-n150 | fleurs-nl | 2 | 2026-07-29T06:11:21Z | details
| |
| whisper-medium-nl-batch | faster-whisper / whisper-medium | intel-n150 | fleurs-nl | 2 | 2026-07-29T06:17:35Z | details
| |
| whisper-base-nl-batch | faster-whisper / whisper-base | intel-xeon-e3-1240-v6 | fleurs-nl | 5 * | 2026-07-28T21:33:53Z | details
| |
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3 | intel-xeon-e3-1240-v6 | fleurs-nl | 5 * | 2026-07-28T21:45:34Z | details
| |
| whisper-small-nl-batch | faster-whisper / whisper-small | intel-xeon-e3-1240-v6 | fleurs-nl | 5 * | 2026-07-28T21:54:16Z | details
| |
| whisper-tiny-nl-batch | faster-whisper / whisper-tiny | intel-xeon-e3-1240-v6 | fleurs-nl | 5 * | 2026-07-28T21:54:49Z | details
| |
| vosk-small-nl-batch | vosk / vosk-model-small-nl-0.22 | intel-xeon-e3-1240-v6 | fleurs-nl | — | 2026-07-28T21:56:24Z | details
| |
| whisper-base-nl-batch | faster-whisper / whisper-base | intel-n150 | fleurs-nl | 5 * | 2026-07-28T21:31:06Z | details
| |
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3 | intel-n150 | fleurs-nl | 5 * | 2026-07-28T21:44:01Z | details
| |
| whisper-medium-nl-batch | faster-whisper / whisper-medium | intel-n150 | fleurs-nl | 5 * | 2026-07-28T21:50:37Z | details
| |
| whisper-small-nl-batch | faster-whisper / whisper-small | intel-n150 | fleurs-nl | 5 * | 2026-07-28T21:52:59Z | details
| |
| whisper-tiny-nl-batch | faster-whisper / whisper-tiny | intel-n150 | fleurs-nl | 5 * | 2026-07-28T21:53:32Z | details
| |
| vosk-small-nl-batch | vosk / vosk-model-small-nl-0.22 | intel-n150 | fleurs-nl | — | 2026-07-28T21:55:22Z | details
| |
| whispercpp-base-nl-batch | whisper-cpp / whisper-base | intel-n150 | fleurs-nl | — | 2026-07-28T21:57:27Z | details
|
Constant across this view: quantization int8 · threads 4 · vad true
* profile default