GOESB — Global Open Edge Speech Benchmark · pronounced “goose-bee”
Leaderboard
Objective, reproducible benchmarks for local (edge) speech AI. Every result here re-verified its hash and signature before being accepted — see why you can trust the numbers. New here? Read the docs.
This is every verified result, filterable and sortable. Looking for a single best recommendation for your constraints instead? Try the homepage →
StreamingStreaming results only — real-time factor doesn't apply, so batch results never appear here.
Sorted by most recently submitted · 11 results · click a metric below to sort by it
| Profile | Runtime / Model | Hardware | Pack | Metrics | Submitted | Details |
|---|---|---|---|---|---|---|
| vosk-small-en-streaming | vosk / vosk-model-small-en-us-0.15 | intel-n150 | librispeech-en | 2026-08-03T15:03:46Z | details
| |
| vosk-small-es-streaming | vosk / vosk-model-small-es-0.42 | intel-n150 | fleurs-es | 2026-08-03T15:04:16Z | details
| |
| vosk-small-fr-streaming | vosk / vosk-model-small-fr-0.22 | intel-n150 | fleurs-fr | 2026-08-03T15:05:43Z | details
| |
| vosk-small-nl-streaming | vosk / vosk-model-small-nl-0.22 | intel-n150 | fleurs-nl | 2026-08-03T15:07:26Z | details
| |
| vosk-small-pt-streaming | vosk / vosk-model-small-pt-0.3 | intel-n150 | fleurs-pt | 2026-08-03T15:08:51Z | details
| |
| whispercpp-tiny-de-streaming | whisper-cpp / whisper-tiny | intel-n150 | fleurs-de | 2026-08-03T15:19:02Z | details
| |
| whispercpp-tiny-en-streaming | whisper-cpp / whisper-tiny.en | intel-n150 | librispeech-en | 2026-08-03T15:27:27Z | details
| |
| whispercpp-tiny-es-streaming | whisper-cpp / whisper-tiny | intel-n150 | fleurs-es | 2026-08-03T15:37:52Z | details
| |
| whispercpp-tiny-fr-streaming | whisper-cpp / whisper-tiny | intel-n150 | fleurs-fr | 2026-08-03T15:47:20Z | details
| |
| whispercpp-tiny-nl-streaming | whisper-cpp / whisper-tiny | intel-n150 | fleurs-nl | 2026-08-03T15:55:34Z | details
| |
| whispercpp-tiny-pt-streaming | whisper-cpp / whisper-tiny | intel-n150 | fleurs-pt | 2026-08-03T16:08:26Z | details
|
Constant across this view: chunk_ms 1000 · threads 4
* profile default