GOESB — Global Open Edge Speech Benchmark · pronounced “goose-bee”
Leaderboard
Objective, reproducible benchmarks for local (edge) speech AI. Every result here re-verified its hash and signature before being accepted — see why you can trust the numbers. New here? Read the docs.
This is every verified result, filterable and sortable. Looking for a single best recommendation for your constraints instead? Try the homepage →
StreamingStreaming results only — real-time factor doesn't apply, so batch results never appear here.
Sorted by most recently submitted · 25 results · click a metric below to sort by it
| Profile | Runtime / Model | Hardware | Pack | Metrics | Submitted | Details |
|---|---|---|---|---|---|---|
| whisper-tiny-en-streaming | faster-whisper / whisper-tiny | apple-m1-pro | librispeech-en | 2026-08-03T13:52:00Z | details
| |
| whisper-tiny-es-streaming | faster-whisper / whisper-tiny | apple-m1-pro | fleurs-es | 2026-08-03T13:52:59Z | details
| |
| whisper-tiny-fr-streaming | faster-whisper / whisper-tiny | apple-m1-pro | fleurs-fr | 2026-08-03T13:54:16Z | details
| |
| whisper-tiny-nl-streaming | faster-whisper / whisper-tiny | apple-m1-pro | fleurs-nl | 2026-08-03T13:55:10Z | details
| |
| whisper-tiny-pt-streaming | faster-whisper / whisper-tiny | apple-m1-pro | fleurs-pt | 2026-08-03T13:56:18Z | details
| |
| vosk-medium-de-streaming | vosk / vosk-model-de-0.21 | apple-m1-pro | fleurs-de | 2026-08-03T13:57:46Z | details
| |
| vosk-medium-en-streaming | vosk / vosk-model-en-us-0.22 | apple-m1-pro | librispeech-en | 2026-08-03T13:58:15Z | details
| |
| vosk-medium-es-streaming | vosk / vosk-model-es-0.42 | apple-m1-pro | fleurs-es | 2026-08-03T13:59:23Z | details
| |
| vosk-medium-fr-streaming | vosk / vosk-model-fr-0.22 | apple-m1-pro | fleurs-fr | 2026-08-03T14:00:33Z | details
| |
| vosk-medium-nl-streaming | vosk / vosk-model-nl-spraakherkenning-0.6 | apple-m1-pro | fleurs-nl | 2026-08-03T14:01:10Z | details
| |
| vosk-medium-pt-streaming | vosk / vosk-model-pt-fb-v0.1.1-20220516_2113 | apple-m1-pro | fleurs-pt | 2026-08-03T14:01:59Z | details
| |
| vosk-small-de-streaming | vosk / vosk-model-small-de-0.15 | apple-m1-pro | fleurs-de | 2026-08-03T14:02:18Z | details
| |
| vosk-small-en-streaming | vosk / vosk-model-small-en-us-0.15 | apple-m1-pro | librispeech-en | 2026-08-03T14:02:50Z | details
| |
| vosk-small-es-streaming | vosk / vosk-model-small-es-0.42 | apple-m1-pro | fleurs-es | 2026-08-03T14:03:05Z | details
| |
| vosk-small-fr-streaming | vosk / vosk-model-small-fr-0.22 | apple-m1-pro | fleurs-fr | 2026-08-03T14:04:00Z | details
| |
| vosk-small-nl-streaming | vosk / vosk-model-small-nl-0.22 | apple-m1-pro | fleurs-nl | 2026-08-03T14:05:04Z | details
| |
| vosk-small-pt-streaming | vosk / vosk-model-small-pt-0.3 | apple-m1-pro | fleurs-pt | 2026-08-03T14:05:53Z | details
| |
| whispercpp-base-de-streaming | whisper-cpp / whisper-basemetal | apple-m1-pro | fleurs-de | 2026-08-03T14:06:35Z | details
| |
| whispercpp-base-en-streaming | whisper-cpp / whisper-base.enmetal | apple-m1-pro | librispeech-en | 2026-08-03T14:07:01Z | details
| |
| whispercpp-base-es-streaming | whisper-cpp / whisper-basemetal | apple-m1-pro | fleurs-es | 2026-08-03T14:07:43Z | details
| |
| whispercpp-base-fr-streaming | whisper-cpp / whisper-basemetal | apple-m1-pro | fleurs-fr | 2026-08-03T14:08:24Z | details
| |
| whispercpp-base-nl-streaming | whisper-cpp / whisper-basemetal | apple-m1-pro | fleurs-nl | 2026-08-03T14:09:01Z | details
| |
| whispercpp-base-pt-streaming | whisper-cpp / whisper-basemetal | apple-m1-pro | fleurs-pt | 2026-08-03T14:09:50Z | details
| |
| whispercpp-large-v3-de-streaming | whisper-cpp / whisper-large-v3metal | apple-m1-pro | fleurs-de | 2026-08-03T14:15:52Z | details
| |
| whispercpp-large-v3-en-streaming | whisper-cpp / whisper-large-v3metal | apple-m1-pro | librispeech-en | 2026-08-03T14:21:20Z | details
|
Constant across this view: beam_size 5 · chunk_ms 1000 · quantization int8 · threads 4 · vad true
* profile default