GOESB — Global Open Edge Speech Benchmark · pronounced “goose-bee”
Leaderboard
Objective, reproducible benchmarks for local (edge) speech AI. Every result here re-verified its hash and signature before being accepted — see why you can trust the numbers. New here? Read the docs.
This is every verified result, filterable and sortable. Looking for a single best recommendation for your constraints instead? Try the homepage →
AnyEvery verified result, batch and streaming mixed together.
Sorted by most recently submitted · 25 results · click a metric below to sort by it
| Profile | Runtime / Model | Hardware | Pack | Metrics | Submitted | Details |
|---|---|---|---|---|---|---|
| whispercpp-large-v3-nl-batch | whisper-cpp / whisper-large-v3metal | apple-m1-pro | common-voice-nl | 2026-07-29T17:55:14Z | details
| |
| whispercpp-large-v3-nl-batch | whisper-cpp / whisper-large-v3metal | apple-m1-pro | common-voice-nl-elderly | 2026-07-29T17:56:55Z | details
| |
| whispercpp-large-v3-nl-batch | whisper-cpp / whisper-large-v3metal | apple-m1-pro | fleurs-nl | 2026-07-29T17:57:47Z | details
| |
| whispercpp-medium-nl-batch | whisper-cpp / whisper-mediummetal | apple-m1-pro | common-voice-nl-elderly | 2026-07-29T17:59:36Z | details
| |
| whispercpp-medium-nl-batch | whisper-cpp / whisper-mediummetal | apple-m1-pro | fleurs-nl | 2026-07-29T18:00:04Z | details
| |
| whispercpp-small-nl-batch | whisper-cpp / whisper-smallmetal | apple-m1-pro | common-voice-nl-elderly | 2026-07-29T18:00:49Z | details
| |
| whispercpp-large-v3-nl-batch | whisper-cpp / whisper-large-v3metal | apple-m1-pro | common-voice-nl | 2026-07-29T18:08:41Z | details
| |
| whispercpp-large-v3-nl-batch | whisper-cpp / whisper-large-v3metal | apple-m1-pro | common-voice-nl-elderly | 2026-07-29T18:10:22Z | details
| |
| whispercpp-large-v3-nl-batch | whisper-cpp / whisper-large-v3metal | apple-m1-pro | fleurs-nl | 2026-07-29T18:11:14Z | details
| |
| whispercpp-medium-nl-batch | whisper-cpp / whisper-mediummetal | apple-m1-pro | common-voice-nl-elderly | 2026-07-29T18:13:04Z | details
| |
| whispercpp-medium-nl-batch | whisper-cpp / whisper-mediummetal | apple-m1-pro | fleurs-nl | 2026-07-29T18:13:33Z | details
| |
| whispercpp-small-nl-batch | whisper-cpp / whisper-smallmetal | apple-m1-pro | common-voice-nl-elderly | 2026-07-29T18:14:18Z | details
| |
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3 | custom | common-voice-nl | 2026-07-29T12:48:40Z | details
| |
| whisper-large-v3-nl-batch | faster-whisper / whisper-large-v3 | custom | common-voice-nl-elderly | 2026-07-29T13:15:26Z | details
| |
| whisper-medium-nl-batch | faster-whisper / whisper-medium | custom | common-voice-nl-elderly | 2026-07-29T13:44:42Z | details
| |
| whisper-small-nl-batch | faster-whisper / whisper-small | custom | common-voice-nl-elderly | 2026-07-29T13:55:05Z | details
| |
| whisper-base-de-batch | faster-whisper / whisper-base | intel-n150 | fleurs-de | 2026-07-29T07:14:52Z | details
| |
| whisper-base-en-batch | faster-whisper / whisper-base | intel-n150 | librispeech-en | 2026-07-29T07:15:44Z | details
| |
| whisper-large-v3-de-batch | faster-whisper / whisper-large-v3 | intel-n150 | fleurs-de | 2026-07-29T07:27:19Z | details
| |
| whisper-large-v3-en-batch | faster-whisper / whisper-large-v3 | intel-n150 | librispeech-en | 2026-07-29T07:40:10Z | details
| |
| whisper-medium-de-batch | faster-whisper / whisper-medium | intel-n150 | fleurs-de | 2026-07-29T07:46:23Z | details
| |
| whisper-medium-en-batch | faster-whisper / whisper-medium | intel-n150 | librispeech-en | 2026-07-29T07:53:38Z | details
| |
| whisper-small-de-batch | faster-whisper / whisper-small | intel-n150 | fleurs-de | 2026-07-29T07:55:51Z | details
| |
| whisper-small-en-batch | faster-whisper / whisper-small | intel-n150 | librispeech-en | 2026-07-29T07:58:15Z | details
| |
| whisper-tiny-en-batch | faster-whisper / whisper-tiny | intel-n150 | librispeech-en | 2026-07-29T07:59:21Z | details
|
Constant across this view: beam_size 5 · quantization int8 · threads 4 · vad true
* profile default