GOESB — Global Open Edge Speech Benchmark · pronounced “goose-bee”
Leaderboard
Objective, reproducible benchmarks for local (edge) speech AI. Every result here re-verified its hash and signature before being accepted — see why you can trust the numbers. New here? Read the docs.
This is every verified result, filterable and sortable. Looking for a single best recommendation for your constraints instead? Try the homepage →
AnyEvery verified result, batch and streaming mixed together.
Sorted by most recently submitted · 25 results · click a metric below to sort by it
| Profile | Runtime / Model | Hardware | Pack | concurrency | Metrics | Submitted | Details |
|---|---|---|---|---|---|---|---|
| whispercpp-base-pt-batch | whisper-cpp / whisper-base | amd-epyc-9135 | fleurs-pt | — | 2026-08-01T14:05:44Z | details
| |
| whispercpp-medium-de-batch | whisper-cpp / whisper-medium | amd-epyc-9135 | fleurs-de | — | 2026-08-01T14:11:36Z | details
| |
| whispercpp-medium-en-batch | whisper-cpp / whisper-medium.en | amd-epyc-9135 | librispeech-en | — | 2026-08-01T14:17:39Z | details
| |
| whispercpp-medium-es-batch | whisper-cpp / whisper-medium | amd-epyc-9135 | fleurs-es | — | 2026-08-01T14:20:53Z | details
| |
| whispercpp-medium-fr-batch | whisper-cpp / whisper-medium | amd-epyc-9135 | fleurs-fr | — | 2026-08-01T14:24:13Z | details
| |
| whispercpp-medium-nl-batch | whisper-cpp / whisper-medium | amd-epyc-9135 | fleurs-nl | — | 2026-08-01T14:27:31Z | details
| |
| whispercpp-medium-pt-batch | whisper-cpp / whisper-medium | amd-epyc-9135 | fleurs-pt | — | 2026-08-01T14:30:55Z | details
| |
| whispercpp-small-de-batch | whisper-cpp / whisper-small | amd-epyc-9135 | fleurs-de | — | 2026-08-01T14:32:24Z | details
| |
| whispercpp-small-en-batch | whisper-cpp / whisper-small.en | amd-epyc-9135 | librispeech-en | — | 2026-08-01T14:34:59Z | details
| |
| whispercpp-small-es-batch | whisper-cpp / whisper-small | amd-epyc-9135 | fleurs-es | — | 2026-08-01T14:36:04Z | details
| |
| whispercpp-small-fr-batch | whisper-cpp / whisper-small | amd-epyc-9135 | fleurs-fr | — | 2026-08-01T14:37:10Z | details
| |
| whispercpp-small-nl-batch | whisper-cpp / whisper-small | amd-epyc-9135 | fleurs-nl | — | 2026-08-01T14:38:13Z | details
| |
| whispercpp-small-pt-batch | whisper-cpp / whisper-small | amd-epyc-9135 | fleurs-pt | — | 2026-08-01T14:39:18Z | details
| |
| whispercpp-tiny-de-batch | whisper-cpp / whisper-tiny | amd-epyc-9135 | fleurs-de | — | 2026-08-01T14:39:30Z | details
| |
| whispercpp-tiny-en-batch | whisper-cpp / whisper-tiny.en | amd-epyc-9135 | librispeech-en | — | 2026-08-01T14:39:42Z | details
| |
| whispercpp-tiny-es-batch | whisper-cpp / whisper-tiny | amd-epyc-9135 | fleurs-es | — | 2026-08-01T14:39:52Z | details
| |
| whispercpp-tiny-fr-batch | whisper-cpp / whisper-tiny | amd-epyc-9135 | fleurs-fr | — | 2026-08-01T14:40:03Z | details
| |
| whispercpp-tiny-nl-batch | whisper-cpp / whisper-tiny | amd-epyc-9135 | fleurs-nl | — | 2026-08-01T14:40:14Z | details
| |
| whispercpp-tiny-pt-batch | whisper-cpp / whisper-tiny | amd-epyc-9135 | fleurs-pt | — | 2026-08-01T14:40:24Z | details
| |
| whisper-base-concurrency | faster-whisper / whisper-basecuda | nvidia-rtx-5090 | librispeech-en | 1 * | 2026-08-01T14:52:20Z | details
| |
| whisper-base-concurrency | faster-whisper / whisper-basecuda | nvidia-rtx-5090 | librispeech-en | 2 | 2026-08-01T14:53:22Z | details
| |
| whisper-base-concurrency | faster-whisper / whisper-basecuda | nvidia-rtx-5090 | librispeech-en | 4 | 2026-08-01T14:54:25Z | details
| |
| whisper-base-concurrency | faster-whisper / whisper-basecuda | nvidia-rtx-5090 | librispeech-en | 8 | 2026-08-01T14:55:29Z | details
| |
| whisper-large-v3-concurrency | faster-whisper / whisper-large-v3cuda | nvidia-rtx-5090 | librispeech-en | 1 * | 2026-08-01T14:56:38Z | details
| |
| whisper-large-v3-concurrency | faster-whisper / whisper-large-v3cuda | nvidia-rtx-5090 | librispeech-en | 2 | 2026-08-01T14:57:49Z | details
|
Constant across this view: beam_size 5 · quantization int8 · threads 4 · vad true
* profile default