GOESB — Global Open Edge Speech Benchmark · pronounced “goose-bee”
Leaderboard
Objective, reproducible benchmarks for local (edge) speech AI. Every result here re-verified its hash and signature before being accepted — see why you can trust the numbers. New here? Read the docs.
This is every verified result, filterable and sortable. Looking for a single best recommendation for your constraints instead? Try the homepage →
AnyEvery verified result, batch and streaming mixed together.
Sorted by most recently submitted · 19 results · click a metric below to sort by it
| Profile | Runtime / Model | Hardware | Pack | Metrics | Submitted | Details |
|---|---|---|---|---|---|---|
| parakeet-tdt-v3-es-streaming | parakeet / parakeet-tdt-0.6b-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-es | 2026-08-04T17:10:22Z | details
| |
| parakeet-tdt-v3-fr-streaming | parakeet / parakeet-tdt-0.6b-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-fr | 2026-08-04T17:11:26Z | details
| |
| parakeet-tdt-v3-nl-streaming | parakeet / parakeet-tdt-0.6b-v3cuda | nvidia-rtx-4060-ti-16gb | common-voice-nl-elderly | 2026-08-04T17:13:23Z | details
| |
| parakeet-tdt-v3-nl-streaming | parakeet / parakeet-tdt-0.6b-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-nl | 2026-08-04T17:14:24Z | details
| |
| parakeet-tdt-v3-pt-streaming | parakeet / parakeet-tdt-0.6b-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-pt | 2026-08-04T17:15:39Z | details
| |
| parakeet-tdt-v3-de-batch | parakeet / parakeet-tdt-0.6b-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-de | 2026-08-04T15:52:03Z | details
| |
| parakeet-tdt-v3-en-batch | parakeet / parakeet-tdt-0.6b-v3cuda | nvidia-rtx-4060-ti-16gb | librispeech-en | 2026-08-04T15:52:23Z | details
| |
| parakeet-tdt-v3-es-batch | parakeet / parakeet-tdt-0.6b-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-es | 2026-08-04T15:52:48Z | details
| |
| parakeet-tdt-v3-fr-batch | parakeet / parakeet-tdt-0.6b-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-fr | 2026-08-04T15:53:13Z | details
| |
| parakeet-tdt-v3-nl-batch | parakeet / parakeet-tdt-0.6b-v3cuda | nvidia-rtx-4060-ti-16gb | common-voice-nl-elderly | 2026-08-04T15:57:27Z | details
| |
| parakeet-tdt-v3-nl-batch | parakeet / parakeet-tdt-0.6b-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-nl | 2026-08-04T15:57:49Z | details
| |
| parakeet-tdt-v3-pt-batch | parakeet / parakeet-tdt-0.6b-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-pt | 2026-08-04T15:58:13Z | details
| |
| whisper-large-v3-en-streaming | faster-whisper / whisper-large-v3cuda | nvidia-rtx-4060-ti-16gb | librispeech-en | 2026-08-03T10:50:17Z | details
| |
| whisper-large-v3-es-streaming | faster-whisper / whisper-large-v3cuda | nvidia-rtx-4060-ti-16gb | fleurs-es | 2026-08-03T10:52:24Z | details
| |
| whisper-medium-en-streaming | faster-whisper / whisper-mediumcuda | nvidia-rtx-4060-ti-16gb | librispeech-en | 2026-08-03T11:01:42Z | details
| |
| whisper-medium-es-streaming | faster-whisper / whisper-mediumcuda | nvidia-rtx-4060-ti-16gb | fleurs-es | 2026-08-03T11:03:16Z | details
| |
| whisper-medium-pt-streaming | faster-whisper / whisper-mediumcuda | nvidia-rtx-4060-ti-16gb | fleurs-pt | 2026-08-03T11:07:34Z | details
| |
| whisper-small-de-streaming | faster-whisper / whisper-smallcuda | nvidia-rtx-4060-ti-16gb | fleurs-de | 2026-08-03T11:08:21Z | details
| |
| whisper-small-es-streaming | faster-whisper / whisper-smallcuda | nvidia-rtx-4060-ti-16gb | fleurs-es | 2026-08-03T11:09:48Z | details
|
Constant across this view: beam_size 5 · chunk_ms 1000 · quantization int8 · threads 4 · vad true
* profile default